Writing IVc: Portfolio
(See: Note 1, below)
(See: Note 1, below)
0.0. Overview
Reviews, Posts, and Words
(See: Note 2, below.) Months | 08 | 09 | 10 | 11 | 12 | 01 | Totals | fn | Indices |
Book reviews | 0 | 0 | 0 | 0 | 5 | 13 | 18 | 18/18*.2 | .2 |
Blog posts | 0 | 12 | 10 | 20 | 16 | 38 | 96 | 96/90*.2 | .21 |
Words | 0 | 532 | 652 | 1300 | 1520 | 1012 | 5016 | 5016/7500*.2 | .13 |
TOTAL | --- | --- | --- | --- | --- | --- | --- | --- | .54 |
1.0. Essays
(See: Note 3, below) 1.1. Showcase | Short titles [+ links] | Dates (yy.mm.dd) | ¶ | W | C | L | P | M | Notes |
Mega- essay 07.10.12 | Mega essay Kumamoto | 2007/10/10 | 782 | 3 | 0 | 0 | 0 | ||
Favorite place(-s) 07.10.26 | My draft essay | 2007/10/24 | 513 | 1 | 0 | 0 | 0 | ||
Movie review 07.11.11 | Movie essy "toy story" | 2007/11/09 | 311 | 6 | 1 | 0 | 0 | ||
Community life 07.11.25 | 4th essay | 2007/11/24 | 539 | 2 | 0 | 0 | 0 | ||
TV in Japan 07.12.09 | 5th essay TV | 2007/12/08 | 556 | 0 | 0 | 0 | 0 | ||
Learning w/ computers 07.12.21 | 6th essay Learning with computer | 2007/12/21 | 1141 | 0 | 0 | 0 | 0 | ||
Totals | --- | --- | --- |
Key:
¶: number of paragraphs three or more sentences in length
W: number of words
C: number of comments
L: number of links
P: number of photos or other graphics
M: number of other media included
M: number of other media included
1.2. Best Essay
Selection and Assessment: Which of those essays do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- [I choose Movie essay. Because, First, I written many wards. Second, I include one link. Third, other student written many comments on my blog.]
2.0. Comments
Showcase | Titles of posts with links | Dates of comments (yy.mm.dd) | Numbers of words in comments | Qualities of comments** |
2.1. Your first comment on your instructor's blog* | Wow! Get a Load of These Demographics. | 2007/12/12 | 49 words | |
2.2. Your best comment on a classmate's blog* | tomomi's big blog: Book 2-4 | 2007/11/28 | 27 words | |
2.3. Best comment by a classmate on your blog* | Movie essy "toy story" | 2007/11/14 | 19 words | |
2.4. Most comments on: | Titles of posts with link | Dates of posts (yy.mm.dd) | Total number of words in comments | Qualities of comments* |
2.4.1. Any one of your essays* | Movie essy "toy story" | 2007/11/09 | 87 words | |
2.4.1.1. When did you respond to those comments? | --- | 2007/11/14 | --- | --- |
2.4.1.2. How did you respond to those comments? | --- | --- | 30 words | |
2.4.2. Any of your other posts* | 4th essay | 2007/11/24 | 16 words | |
2.4.2.1. When did you respond to those comments? | --- | 2007/12/10 | --- | --- |
2.4.2.2. How did you respond to those comments? | --- | --- | 12 words | |
* Current semester comments on essays and other posts
** Please list the most important qualities of comments on each type of blog post.
2.5. Recent comments display
Does your blog display recent comments from blog visitors in a prominent location, for example in a sidebar, header, or footer widget? Where or why not?- ...
2.6. Additional reflections on comments
- [Remove square brackets, including these remarks; write out your reflections on giving and receiving comments here.]
3.0. Typing Speed Trials
Showcase | Numbers of words | Dates (yy.mm.dd) |
3.1. Worst typing speed trial* | 120 words | 2007/10/10 |
3.2. Best typing speed trial* | 179 words | 2007/11/7 |
3.3. Improvement (best minus worst) | 10 minutes | --- |
3.4. Average speed for three (3) most recent speed trials** | 126 words | 2007/10/17 |
* Current semester typing speed trials (five minutes)
** Please list all three dates.
4.0. Book Reviews
4.1. Showcase | Short titles with links | Dates (yy.mm.dd) | Words | Comments |
Example: | Vampire Killer | 07.05.16 | 39 | 1 |
2-01 | Book review The HWITE STONES | 2007/12/04 | 20 | |
2-02 | Book review THE RANSOM OF RED CHIEF | 2007/12/04 | 27 | |
2-03 | Book review Two Boyfriends | 2007/12/04 | 22 | |
2-04 | Book review Mystery Girl | 2007/12/04 | 22 | |
2-05 | Book review Hte House Of The Seven Gables | 2007/12/04 | 25 | |
2-06 | Mystery girl | 2007/01/13 | ||
2-07 | The House Of The Seven Gabels | 2007/01/13 | ||
2-08 | Mike's Lucky Day | 2007/01/13 | ||
2-09 | Jennifer Lopes | 2007/01/13 | ||
2-10 | Star Man | 2007/01/13 | ||
2-11 | Leonaldo Dicaprio | 2007/01/13 | ||
2-12 | Halloween | 2007/01/13 | ||
2-13 | The Last Phot | 2007/01/13 | ||
2-14 | Bugs Bugs Bugs | 2007/01/13 | ||
2-15 | Lucky Number | 2007/01/13 | ||
2-16 | Six Sketches | 2007/01/13 | ||
2-17 | The Fifteenth Charactor | 2007/01/13 | ||
2-18 | The Magic Barber | 2007/01/13 | ||
--- | --- | TOTALS: |
4.2. Best Book Review
Selection and Assessment: Which of those book reviews do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- [I choose best book review is "Tow Boyfriends. Why I choose this book review, because the book reviews word count is average. And, I like this story and this book's picture. Therefore, I choose this book review.]
5.0. Blog Layout, Labeling, Linking, & Media
Showcase | Yes | No |
5.1. Does your blog have an archive? | 0 | |
5.1.1. Does the archive display the titles of posts? | 0 | |
5.1.2. Is the archive organized by month? | 0 | |
5.1.3. Is the archive at or near the top of the sidebar? | 0 | |
5.2. Does your blog have labels displayed in sidebar? | 0 | |
5.2.1. Do your labels include these required labels (typed accurately): | --- | --- |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
5.2.2. Does your sidebar display other labels? | 0 | |
| --- | --- |
| --- | --- |
5.3. Links & media | --- | --- |
5.3.1. Does your blog include pictures or other graphics? | 0 | |
| 0 | |
| --- | --- |
5.3.2. Does your blog include posts with multiple links? | 0 | |
| --- | --- |
5.3.3. Does your blog include other media? | 0 | |
| --- | --- |
| --- | --- |
5.4. Overall presentation
What have you done to enhance the overall presentation of your blog? List and explain the three most important content, formatting, layout, or other presentation changes or enhancements that you have made on your blog this semester.- ...Include picture or photos on my blog
- ...Include words count
- ...This semester, I didn't include other media. So, I should include other media.
6.0. Additional reflections on your blog writing
- ...
7.0. Suggestions for your peers and successors
- ...
____________________
Notes:
- This portfolio template amplifies the template for Writing IIIc portfolios.
- The overview section (0.0. Overview, above) derives from Proto-Portfolio 2-01.
- This essays section (1.0. Essays, above) derives from Proto-Portfolio 2-02.
1 件のコメント:
Cooking,
Both monthly and total word counts in §0.0 of your portfolio should include essays. For example, the total "2036" (Jan. 23, 2008) doesn't, does it?
Cheers.
コメントを投稿